Industrial property
Browse industrial spaces for lease across Singapore.
Browse B2 by location
259 lease listings
Imported 13 November 2026. Asking rents and availability are subject to confirmation. Enquire on WhatsApp.
0 selected
Uses the lower end of rent ranges and excludes turnover rent. Monthly rents are divided by listed size.
| Street | Region | Floor | Zoning | Size | Asking rent | Select |
|---|---|---|---|---|---|---|
| Ang Mo Kio Avenue 5IND-0117 | North | Level 4 | Industrial B2 | 2,901 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0118 | North | Level 2 | Industrial B2 | 2,906 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0119 | North | Level 3 | Industrial B2 | 1,443 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0120 | North | Level 3 | Industrial B2 | 2,906 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0121 | North | Level 3 | Industrial B2 | 1,251 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0122 | North | Level 3 | Industrial B2 | 11,453 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0123 | North | Level 4 | Industrial B2 | 4,230 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0124 | North | Level 6 | Industrial B2 | 2,306 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0125 | North | Level 6 | Industrial B2 | 2,086 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0126 | North | Level 6 | Industrial B2 | 2,040 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 10IND-0109 | North | Level 2 | Industrial B1 | 1,925 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 10IND-0110 | North | Level 3 | Industrial B1 | 3,804 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 10IND-0111 | North | Level 1 | Industrial B1 | 1,043 sqft | S$2.60 psf/month | |
| Ang Mo Kio Avenue 10IND-0112 | North | Level 2 | Industrial B1 | 4,355 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 10IND-0113 | North | Level 2 | Industrial B1 | 1,896 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 10IND-0114 | North | Level 2 | Industrial B1 | 1,943 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 10IND-0115 | North | Level 4 | Industrial B1 | 2,812 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 10IND-0116 | North | Level 6 | Industrial B1 | 2,534 sqft | S$2.20 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0134 | North | Level 2 | B1 (listed use) | 3,553 sqft | S$2.30 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0135 | North | Level 2 | B1 (listed use) | 3,552 sqft | S$2.30 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0136 | North | Level 2 | B1 (listed use) | 1,051 sqft | S$1.90 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0137 | North | Level 6 | B1 (listed use) | 1,600 sqft | S$2.20 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0138 | North | Level 6 | B1 (listed use) | 815 sqft | S$3.00 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0139 | North | Level 6 | B1 (listed use) | 1,780 sqft | S$1.90 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0140 | North | Level 8 | B1 (listed use) | 4,903 sqft | S$1.60 psf/month | |
| Ang Mo Kio Industrial Park 2IND-0168 | North | Level 3 | B1 (listed use) | 1,046 sqft | S$3.00 psf/month | |
| Boon Leat TerraceIND-0177 | South | Level 4 | Unconfirmed | 401 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0178 | South | Level 4 | Unconfirmed | 460 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0179 | South | Level 4 | Unconfirmed | 450 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0180 | South | Level 4 | Unconfirmed | 420 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0181 | South | Level 4 | Unconfirmed | 550 sqft | S$3.00 psf/month | |
| Boon Leat TerraceIND-0182 | South | Level 4 | Unconfirmed | 560 sqft | S$3.00 psf/month | |
| Boon Leat TerraceIND-0183 | South | Level 4 | Unconfirmed | 450 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0184 | South | Level 4 | Unconfirmed | 932 sqft | S$3.00 psf/month | |
| Boon Leat TerraceIND-0185 | South | Level 4 | Unconfirmed | 737 sqft | S$3.00 psf/month | |
| Boon Leat TerraceIND-0186 | South | Level 4 | Unconfirmed | 3,207 sqft | S$2.70 psf/month | |
| Boon Leat TerraceIND-0187 | South | Level 4 | Unconfirmed | 550 sqft | S$3.20 psf/month | |
| Boon Leat TerraceIND-0188 | South | Level 4 | Unconfirmed | 500 sqft | S$3.20 psf/month | |
| Boon Leat TerraceIND-0189 | South | Level 4 | Unconfirmed | 882 sqft | S$3.00 psf/month | |
| Boon Leat TerraceIND-0190 | South | Level 4 | Unconfirmed | 805 sqft | S$3.00 psf/month | |
| Boon Leat TerraceIND-0191 | South | Level 5 | Unconfirmed | 1,742 sqft | S$2.70 psf/month | |
| Boon Leat TerraceIND-0192 | South | Level 5 | Unconfirmed | 561 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0193 | South | Level 5 | Unconfirmed | 560 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0194 | South | Level 5 | Unconfirmed | 2,279 sqft | S$2.70 psf/month | |
| Boon Leat TerraceIND-0195 | South | Level 5 | Unconfirmed | 480 sqft | S$3.10 psf/month | |
| Boon Leat TerraceIND-0196 | South | Level 5 | Unconfirmed | 380 sqft | S$3.30 psf/month | |
| Boon Leat TerraceIND-0197 | South | Level 5 | Unconfirmed | 460 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0056 | Central | Level 3 | Industrial B1 | 3,679 sqft | S$2.30 psf/month | |
| Bukit Merah CentralIND-0057 | Central | Level 4 | Industrial B1 | 710 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0058 | Central | Level 4 | Industrial B1 | 570 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0059 | Central | Level 5 | Industrial B1 | 342 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0060 | Central | Level 5 | Industrial B1 | 1,378 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0061 | Central | Level 5 | Industrial B1 | 969 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0062 | Central | Level 5 | Industrial B1 | 1,076 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0063 | Central | Level 6 | Industrial B1 | 517 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0064 | Central | Level 7 | Industrial B1 | 440 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0065 | Central | Level 7 | Industrial B1 | 381 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0066 | Central | Level 7 | Industrial B1 | 344 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0067 | Central | Level 7 | Industrial B1 | 346 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0068 | Central | Level 7 | Industrial B1 | 312 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0069 | Central | Level 7 | Industrial B1 | 658 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0070 | Central | Level 7 | Industrial B1 | 482 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0071 | Central | Level 7 | Industrial B1 | 559 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0072 | Central | Level 7 | Industrial B1 | 483 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0073 | Central | Level 7 | Industrial B1 | 516 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0074 | Central | Level 7 | Industrial B1 | 487 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0075 | Central | Level 7 | Industrial B1 | 577 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0076 | Central | Level 7 | Industrial B1 | 724 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0077 | Central | Level 7 | Industrial B1 | 679 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0078 | Central | Level 7 | Industrial B1 | 429 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0079 | Central | Level 7 | Industrial B1 | 738 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0080 | Central | Level 7 | Industrial B1 | 661 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0081 | Central | Level 7 | Industrial B1 | 580 sqft | S$3.30 psf/month | |
| Bukit Merah CentralIND-0082 | Central | Level 7 | Industrial B1 | 490 sqft | S$3.10 psf/month | |
| Bukit Merah CentralIND-0083 | Central | Level 7 | Industrial B1 | 515 sqft | S$3.10 psf/month | |
| Chai Chee LaneIND-0008 | East | Level 3 | Industrial B1 | 4,623 sqft | S$1.60 psf/month | |
| Chai Chee LaneIND-0009 | East | Level 4 | Industrial B1 | 9,956 sqft | S$1.60 psf/month | |
| Chai Chee LaneIND-0010 | East | Level 4 | Industrial B1 | 2,648 sqft | S$1.70 psf/month | |
| Changi Business Park Central 2IND-0040 | East | Level 2 | Business Park | 3,232 sqft | Rent on enquiry | |
| Changi Business Park Central 2IND-0041 | East | Level 4 | Business Park | 6,012 sqft | S$4.20 psf/month | |
| Changi Business Park Central 2IND-0042 | East | Level 4 | Business Park | 8,021 sqft | S$4.20 psf/month | |
| Changi Business Park Central 2IND-0043 | East | Level 4 | Business Park | 8,871 sqft | S$4.20 psf/month | |
| Changi Business Park Central 2IND-0044 | East | Level 6 | Business Park | 1,589 sqft | S$4.50 psf/month | |
| Changi Business Park Central 2IND-0045 | East | Level 6 | Business Park | 2,152 sqft | S$4.50 psf/month | |
| Changi Business Park Central 2IND-0046 | East | Level 8 | Business Park | 7,996 sqft | Rent on enquiry | |
| Changi Business Park Central 2IND-0047 | East | Level 8 | Business Park | 1,363 sqft | S$4.50 psf/month | |
| Changi Business Park Central 2IND-0048 | East | Level 9 | Business Park | 5,288 sqft | Rent on enquiry | |
| Changi Business Park Central 2IND-0049 | East | Level 9 | Business Park | 1,363 sqft | S$4.50 psf/month | |
| Changi Business Park Central 2IND-0050 | East | Level 1 | Business Park | 383 sqft | S$6.00 psf/month | |
| Changi Business Park Central 2IND-0051 | East | Level 2 | Business Park | 1,054 sqft | S$6.00 psf/month | |
| Changi North Street 1IND-0011 | East | Level 2 | Industrial B2 | 3,897 sqft | S$1.90 psf/month | |
| Changi North WayIND-0105 | East | Levels 3 and 4 | Industrial B2 | 43,166 sqft | S$2.40 psf/month | |
| Clementi LoopIND-0097 | West | Level 4 | Industrial B2 | 3,380 sqft | S$1.90 psf/month | |
| Clementi LoopIND-0098 | West | Level 3 | Industrial B2 | 3,380 sqft | S$1.90 psf/month | |
| Defu Lane 10IND-0104 | East | Level 4 | Industrial B1 | 45,145 sqft | S$2.00 psf/month | |
| Gambas CrescentIND-0238 | North | Level 1 | Unconfirmed | 6,039 sqft | S$2.40 psf/month S$14,493.60/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0239 | North | Level 1 | Unconfirmed | 5,404 sqft | S$2.30 psf/month S$12,429.20/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0240 | North | Level 8 | Unconfirmed | 2,088 sqft | S$2.30 psf/month S$4,802.40/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0241 | North | Level 9 | Unconfirmed | 2,088 sqft | S$2.30 psf/month S$4,802.40/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0242 | North | Level 9 | Unconfirmed | 1,938 sqft | S$2.30 psf/month S$4,457.40/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0243 | North | Level 9 | Unconfirmed | 1,711 sqft | S$2.30 psf/month S$3,935.30/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0244 | North | Level 1 | Unconfirmed | 5,253 sqft | S$1.80 psf/month S$9,455.40/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0245 | North | Level 1 | Unconfirmed | 5,329 sqft | S$4.00 psf/month S$21,316.00/month · Canteen · Availability: 1 Dec 2026 | |
| Gambas CrescentIND-0246 | North | Level 2 | Unconfirmed | 1,701 sqft | S$2.60 psf/month S$4,422.60/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0247 | North | Level 6 | Unconfirmed | 1,636 sqft | S$2.60 psf/month S$4,253.60/month · Bare · Availability: 1 Dec 2026 | |
| Gambas CrescentIND-0248 | North | Level 6 | Unconfirmed | 1,668 sqft | S$2.60 psf/month S$4,336.80/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0249 | North | Level 6 | Unconfirmed | 1,668 sqft | S$2.10 psf/month S$3,502.80/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0250 | North | Level 6 | Unconfirmed | 1,636 sqft | S$2.20 psf/month S$3,599.20/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0251 | North | Level 6 | Unconfirmed | 1,668 sqft | S$2.20 psf/month S$3,669.60/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0252 | North | Level 7 | Unconfirmed | 1,668 sqft | S$2.00 psf/month S$3,336.00/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0253 | North | Level 7 | Unconfirmed | 1,668 sqft | S$2.30 psf/month S$3,836.40/month · Bare · Availability: 15 Dec 2026 | |
| Gambas CrescentIND-0254 | North | Level 7 | Unconfirmed | 1,658 sqft | S$2.30 psf/month S$3,813.40/month · Bare · Availability: 20 Dec 2026 | |
| Gambas CrescentIND-0255 | North | Level 8 | Unconfirmed | 1,668 sqft | S$2.20 psf/month S$3,669.60/month · Bare · Availability: 15 Dec 2026 | |
| Gambas CrescentIND-0256 | North | Level 9 | Unconfirmed | 1,668 sqft | S$2.20 psf/month S$3,669.60/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0257 | North | Level 9 | Unconfirmed | 1,701 sqft | S$2.20 psf/month S$3,742.20/month · Bare · Availability: Immediate | |
| Gambas CrescentIND-0258 | North | Level 9 | Unconfirmed | 1,668 sqft | S$2.20 psf/month S$3,669.60/month · Bare · Availability: 16 Jan 2027 | |
| Gambas CrescentIND-0259 | North | Not stated | Unconfirmed | 5,027 sqft | S$2.30 psf/month S$11,562.10/month · Bare · Availability: Immediate | |
| Gul WayIND-0099 | West | Level 4 | Industrial B2 | 20,100 sqft | S$1.80 psf/month | |
| Jalan Bukit MerahIND-0052 | Central | Level 3 | Industrial B1 | 915 sqft | S$2.30 psf/month | |
| Jalan Bukit MerahIND-0053 | Central | Level 7 | Industrial B1 | 2,136 sqft | S$2.30 psf/month | |
| Jalan Bukit MerahIND-0054 | Central | Level 7 | Industrial B1 | 946 sqft | S$2.30 psf/month | |
| Jalan Bukit MerahIND-0055 | Central | Level 7 | Industrial B1 | 1,960 sqft | S$2.30 psf/month | |
| Kaki Bukit Avenue 1IND-0012 | East | Level 3 | Industrial B1 | 10,969 sqft | S$2.20 psf/month | |
| Kaki Bukit Avenue 1IND-0013 | East | Level 5 | Industrial B1 | 5,619 sqft | S$2.20 psf/month | |
| Kaki Bukit PlaceIND-0236 | East | Level 4 | Unconfirmed | 3,692 sqft | S$2.80 psf/month S$10,337.60/month · Availability: Immediate | |
| Kaki Bukit PlaceIND-0237 | East | Level 8 | Unconfirmed | 3,714 sqft | S$2.80 psf/month S$10,399.20/month · Availability: Immediate | |
| Kaki Bukit Road 1IND-0235 | East | Level 1 | Unconfirmed | 2,153 sqft | S$3.70 psf/month S$7,966.10/month · Availability: Immediate | |
| Kallang AvenueIND-0017 | East | Level 2 | Industrial B1 | 5,371 sqft | S$2.70 psf/month | |
| Kallang BahruIND-0128 | Central | Level 8 | B1 / B2 Clean (listed use) | 503 sqft | S$3.90 psf/month | |
| Kallang BahruIND-0129 | Central | Level 8 | B1 / B2 Clean (listed use) | 485 sqft | S$4.50 psf/month | |
| Kallang BahruIND-0130 | Central | Level 8 | B1 / B2 Clean (listed use) | 485 sqft | S$4.50 psf/month | |
| Kallang BahruIND-0131 | Central | Level 8 | B1 / B2 Clean (listed use) | 515 sqft | S$3.80 psf/month | |
| Kallang BahruIND-0132 | Central | Level 8 | B1 / B2 Clean (listed use) | 501 sqft | S$4.50 psf/month | |
| Kallang BahruIND-0133 | Central | Level 8 | B1 / B2 Clean (listed use) | 264 sqft | S$4.50 psf/month | |
| Kallang PlaceIND-0006 | East | Level 5 | Industrial B1 | 2,000 sqft | S$4.80 psf/month | |
| Kallang PlaceIND-0007 | East | Level 11 | Industrial B1 | 3,305 sqft | S$4.80 psf/month | |
| Kallang PlaceIND-0014 | East | Level 5 | Reserve Site | 1,267 sqft | S$2.40 psf/month | |
| Kallang PlaceIND-0015 | East | Level 7 | Industrial B1 | 1,600 sqft | S$2.40 psf/month | |
| Kallang PlaceIND-0016 | East | Level 7 | Industrial B1 | 2,931 sqft | S$2.40 psf/month | |
| Kallang PlaceIND-0160 | Central | Level 4 | B1 (listed use) | 549 sqft | S$4.00 psf/month | |
| Kallang PlaceIND-0161 | Central | Level 4 | B1 (listed use) | 1,062 sqft | S$3.30 psf/month | |
| Kallang PlaceIND-0162 | Central | Level 4 | B1 (listed use) | 1,013 sqft | S$3.30 psf/month | |
| Kallang PlaceIND-0163 | Central | Level 4 | B1 (listed use) | 1,369 sqft | S$3.30 psf/month | |
| Kallang PlaceIND-0164 | Central | Level 4 | B1 (listed use) | 1,338 sqft | S$3.30 psf/month | |
| Kallang PlaceIND-0165 | Central | Level 5 | B1 (listed use) | 3,178 sqft | S$3.30 psf/month | |
| Kallang PlaceIND-0166 | Central | Level 4 | B1 (listed use) | 1,045 sqft | S$3.30 psf/month | |
| Kallang PlaceIND-0167 | Central | Level 4 | B1 (listed use) | 1,169 sqft | S$3.30 psf/month | |
| Kallang SectorIND-0033 | East | Level 3 | Industrial B2 | 1,607 sqft | S$1.70 psf/month | |
| Kallang SectorIND-0034 | East | Level 4 | Industrial B2 | 2,347 sqft | S$1.70 psf/month | |
| Kallang SectorIND-0035 | East | Level 4 | Industrial B2 | 2,551 sqft | S$1.70 psf/month | |
| Kallang WayIND-0001 | East | Level 3 | Industrial B2 | 4,962 sqft | S$4.80 psf/month | |
| Kallang WayIND-0002 | East | Level 3 | Industrial B2 | 3,423 sqft | S$4.80 psf/month | |
| Kallang WayIND-0003 | East | Level 4 | Industrial B2 | 7,244 sqft | S$4.80 psf/month | |
| Kallang WayIND-0004 | East | Level 4 | Industrial B2 | 16,684 sqft | S$4.80 psf/month | |
| Kallang WayIND-0005 | East | Level 3 | Industrial B2 | 2,379 sqft | S$4.80 psf/month | |
| Kampong AmpatIND-0018 | East | Level 5 | Industrial B1 | 2,530 sqft | S$3.90 psf/month | |
| Kampong AmpatIND-0019 | East | Level 5 | Industrial B1 | 8,665 sqft | S$3.90 psf/month | |
| Kampong AmpatIND-0020 | East | Level 5 | Industrial B1 | 4,015 sqft | S$3.90 psf/month | |
| Kampong AmpatIND-0021 | East | Level 5 | Industrial B1 | 3,983 sqft | S$3.90 psf/month | |
| Kampong AmpatIND-0022 | East | Level 6 | Industrial B1 | 9,279 sqft | S$3.90 psf/month | |
| Lorong Bakar BatuIND-0029 | East | Level 2 | Industrial B2 | 1,067 sqft | S$2.40 psf/month | |
| Lorong Bakar BatuIND-0030 | East | Level 3 | Industrial B2 | 2,137 sqft | S$2.40 psf/month | |
| Lorong Bakar BatuIND-0031 | East | Level 3 | Industrial B2 | 4,267 sqft | S$2.40 psf/month | |
| Lorong Bakar BatuIND-0032 | East | Level 3 | Industrial B2 | 2,133 sqft | S$2.40 psf/month | |
| Lower Delta RoadIND-0084 | Central | Level 1 | Industrial B1 | 2,807 sqft | S$2.60 psf/month | |
| Loyang LaneIND-0039 | East | Level 3 | Industrial B2 | 4,930 sqft | S$1.80 psf/month | |
| Loyang WayIND-0036 | East | Level 6 | Industrial B2 | 2,928 sqft | S$1.70 psf/month | |
| Loyang WayIND-0037 | East | Level 7 | Industrial B2 | 2,917 sqft | S$1.70 psf/month | |
| Loyang WayIND-0038 | East | Level 2 | Industrial B2 | 2,605 sqft | S$1.70 psf/month | |
| Serangoon North Avenue 4IND-0127 | North | Level 5 | Industrial B1 | 1,970 sqft | S$2.40 psf/month | |
| Serangoon North Avenue 5IND-0106 | Central | Level 6 | Industrial B1 | 19,446 sqft | Rent on enquiry | |
| Serangoon North Avenue 5IND-0107 | Central | Level 4 | Industrial B1 | 21,097 sqft | Rent on enquiry | |
| Serangoon North Avenue 5IND-0108 | Central | Level 7 | Industrial B1 | 16,404 sqft | Rent on enquiry | |
| Tai Seng DriveIND-0103 | East | Basement 1 | Industrial B2 | 20,635 sqft | S$1.40 psf/month | |
| Tampines Industrial CrescentIND-0141 | East | Level 1 | B1 / B2 Clean (listed use) | 2,441 sqft | S$3.20 psf/month | |
| Tampines Industrial CrescentIND-0142 | East | Level 2 | B1 / B2 Clean (listed use) | 1,722 sqft | S$3.00 psf/month | |
| Tampines Industrial CrescentIND-0143 | East | Level 2 | B1 / B2 Clean (listed use) | 1,046 sqft | S$3.00 psf/month | |
| Tampines Industrial CrescentIND-0144 | East | Level 3 | B1 / B2 Clean (listed use) | 10,898 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0145 | East | Level 3 | B1 / B2 Clean (listed use) | 1,247 sqft | S$3.00 psf/month | |
| Tampines Industrial CrescentIND-0146 | East | Level 3 | B1 / B2 Clean (listed use) | 10,898 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0147 | East | Level 3 | B1 / B2 Clean (listed use) | 6,067 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0148 | East | Level 4 | B1 / B2 Clean (listed use) | 4,784 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0149 | East | Level 4 | B1 / B2 Clean (listed use) | 9,300 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0150 | East | Level 5 | B1 / B2 Clean (listed use) | 4,790 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0151 | East | Level 5 | B1 / B2 Clean (listed use) | 4,510 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0152 | East | Level 5 | B1 / B2 Clean (listed use) | 4,790 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0153 | East | Level 5 | B1 / B2 Clean (listed use) | 9,320 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0154 | East | Level 6 | B1 / B2 Clean (listed use) | 9,300 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0155 | East | Level 7 | B1 / B2 Clean (listed use) | 5,051 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0156 | East | Level 7 | B1 / B2 Clean (listed use) | 4,947 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0157 | East | Level 7 | B1 / B2 Clean (listed use) | 4,947 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0158 | East | Level 7 | B1 / B2 Clean (listed use) | 4,368 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0159 | East | Level 7 | B1 / B2 Clean (listed use) | 5,287 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0169 | East | Level 4 | B1 / B2 Clean (listed use) | 4,516 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0170 | East | Level 4 | B1 / B2 Clean (listed use) | 9,478 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0171 | East | Level 4 | B1 / B2 Clean (listed use) | 4,484 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0172 | East | Level 4 | B1 / B2 Clean (listed use) | 13,671 sqft | S$2.90 psf/month | |
| Tampines Industrial CrescentIND-0173 | East | Level 2 | B1 / B2 Clean (listed use) | 11,740 sqft | S$2.50 psf/month | |
| Tampines Industrial CrescentIND-0174 | East | Level 6 | B1 / B2 Clean (listed use) | 1,630 sqft | S$2.50 psf/month | |
| Tampines Industrial CrescentIND-0175 | East | Level 6 | B1 / B2 Clean (listed use) | 1,540 sqft | S$2.50 psf/month | |
| Tampines Industrial CrescentIND-0176 | East | Level 6 | B1 / B2 Clean (listed use) | 1,975 sqft | S$2.50 psf/month | |
| Toa Payoh NorthIND-0085 | North | Level 4 | Industrial B1 | 1,722 sqft | S$4.00 psf/month | |
| Toa Payoh NorthIND-0086 | North | Level 4 | Industrial B1 | 5,952 sqft | S$4.00 psf/month | |
| Toa Payoh NorthIND-0087 | North | Level 4 | Industrial B1 | 7,761 sqft | S$4.00 psf/month | |
| Toa Payoh NorthIND-0088 | North | Level 8 | Industrial B1 | 12,388 sqft | S$4.00 psf/month | |
| Toa Payoh NorthIND-0089 | North | Level 3 | Industrial B1 | 2,667 sqft | S$2.30 psf/month | |
| Toa Payoh NorthIND-0090 | North | Level 5 | Industrial B1 | 2,693 sqft | S$2.30 psf/month | |
| Toa Payoh NorthIND-0091 | North | Level 5 | Industrial B1 | 6,202 sqft | S$2.30 psf/month | |
| Toa Payoh NorthIND-0092 | North | Level 5 | Industrial B1 | 889 sqft | S$2.30 psf/month | |
| Toa Payoh NorthIND-0093 | North | Level 6 | Industrial B1 | 3,936 sqft | S$2.30 psf/month | |
| Tuas Avenue 20IND-0100 | West | Level 2 | Industrial B2 | 57,452 sqft | S$1.80 psf/month | |
| Tuas South Avenue 1IND-0198 | West | Level 2 | Unconfirmed | 2,519 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0199 | West | Level 2 | Unconfirmed | 2,131 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0200 | West | Level 2 | Unconfirmed | 2,142 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0201 | West | Level 3 | Unconfirmed | 2,626 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0202 | West | Level 3 | Unconfirmed | 2,390 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0203 | West | Level 3 | Unconfirmed | 2,120 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0204 | West | Level 3 | Unconfirmed | 2,131 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0205 | West | Level 4 | Unconfirmed | 2,497 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0206 | West | Level 4 | Unconfirmed | 2,433 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0207 | West | Level 4 | Unconfirmed | 2,616 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0208 | West | Level 4 | Unconfirmed | 2,379 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0209 | West | Level 4 | Unconfirmed | 2,110 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0210 | West | Level 4 | Unconfirmed | 2,120 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0211 | West | Level 5 | Unconfirmed | 2,422 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0212 | West | Level 5 | Unconfirmed | 2,605 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0213 | West | Level 5 | Unconfirmed | 2,368 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0214 | West | Level 5 | Unconfirmed | 2,110 sqft | S$1.00 psf/month (promo) | |
| Tuas South Avenue 1IND-0215 | West | Level 6 | Unconfirmed | 2,357 sqft | S$1.00 psf/month (promo) | |
