B2 Industrial Space for Lease in Kallang
Compare floor areas and asking rents for B2 units in Kallang.
Back to all industrial lease listings
8 B2 lease listings
Imported 13 November 2026. Asking rents and availability are subject to confirmation. Enquire on WhatsApp.
0 selected
Uses the lower end of rent ranges and excludes turnover rent. Monthly rents are divided by listed size.
| Street | Region | Floor | Zoning | Size | Asking rent | Select |
|---|---|---|---|---|---|---|
| Kallang SectorIND-0033 | East | Level 3 | Industrial B2 | 1,607 sqft | S$1.70 psf/month | |
| Kallang SectorIND-0034 | East | Level 4 | Industrial B2 | 2,347 sqft | S$1.70 psf/month | |
| Kallang SectorIND-0035 | East | Level 4 | Industrial B2 | 2,551 sqft | S$1.70 psf/month | |
| Kallang WayIND-0001 | East | Level 3 | Industrial B2 | 4,962 sqft | S$4.80 psf/month | |
| Kallang WayIND-0002 | East | Level 3 | Industrial B2 | 3,423 sqft | S$4.80 psf/month | |
| Kallang WayIND-0003 | East | Level 4 | Industrial B2 | 7,244 sqft | S$4.80 psf/month | |
| Kallang WayIND-0004 | East | Level 4 | Industrial B2 | 16,684 sqft | S$4.80 psf/month | |
| Kallang WayIND-0005 | East | Level 3 | Industrial B2 | 2,379 sqft | S$4.80 psf/month |
