B2 Industrial Space for Lease in Ang Mo Kio
Compare floor areas and asking rents for B2 units in Ang Mo Kio.
Back to all industrial lease listings
10 B2 lease listings
Imported 13 November 2026. Asking rents and availability are subject to confirmation. Enquire on WhatsApp.
0 selected
Uses the lower end of rent ranges and excludes turnover rent. Monthly rents are divided by listed size.
| Street | Region | Floor | Zoning | Size | Asking rent | Select |
|---|---|---|---|---|---|---|
| Ang Mo Kio Avenue 5IND-0117 | North | Level 4 | Industrial B2 | 2,901 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0118 | North | Level 2 | Industrial B2 | 2,906 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0119 | North | Level 3 | Industrial B2 | 1,443 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0120 | North | Level 3 | Industrial B2 | 2,906 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0121 | North | Level 3 | Industrial B2 | 1,251 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0122 | North | Level 3 | Industrial B2 | 11,453 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0123 | North | Level 4 | Industrial B2 | 4,230 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0124 | North | Level 6 | Industrial B2 | 2,306 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0125 | North | Level 6 | Industrial B2 | 2,086 sqft | S$2.20 psf/month | |
| Ang Mo Kio Avenue 5IND-0126 | North | Level 6 | Industrial B2 | 2,040 sqft | S$2.20 psf/month |
