Shophouse Lease
Browse shophouses across Singapore by region.
8 shophouses for lease
Imported 13 November 2026. Asking rents and availability are subject to confirmation. Enquire on WhatsApp.
0 selected
Uses the lower end of rent ranges and excludes turnover rent. Monthly rents are divided by listed size.
| Street | Region | Floor | Size | Asking rent | Select |
|---|---|---|---|---|---|
| Amoy StreetRET-0015 | Central | Level 1 | 2,065 sqft | S$27000/month | |
| Balestier RoadSHP-0001 | Central | Ground floor | 782 sqft | S$8.00 psf/month | |
| Boon Tat StreetRET-0014 | Central | Levels 1 and 2 | 3,442 sqft | S$28000/month | |
| Lavender StreetSHP-0003 | Central | Ground floor | 1,302 sqft | S$6.50 psf/month | |
| Lavender StreetSHP-0004 | Central | Ground floor | 775 sqft | S$5.50 psf/month | |
| Serangoon RoadSHP-0002 | Central | Ground floor | 1,287 sqft | S$5.50 psf/month | |
| Serangoon RoadSHP-0005 | Central | Ground floor | 1,268 sqft | S$5.50 psf/month | |
| Trengganu StreetRET-0016 | Central | Level 3 | 785 sqft | S$5200/month |
